
Western Conference - Pacific division
Predicted Finish: 7th
| pos rk | player, age | GP | G | A | PTS | PPG | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , |
| pos rk | player, age | GP | G | A | PTS | PPG | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , |
| pos rk | player, age | GP | G | A | PTS | PPG | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , |
| pos rk | player, age | GP | W | SO | GAA | Sv% | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , |
Left Wing |
Center |
Right Wing |
|---|---|---|
| A. Killorn | L. Carlsson 1 | B. Sennecke 1 |
| C. Kreider | M. Granlund (W) | C. Gauthier (LW) |
| A. Greer (RW) | R. Poehling | T. Terry (LW) 5 |
| J. Malott | T. Washe | I. Moore (D) 3 |
| F. Vatrano (RW) | R. McQueen* (RW) 1 | H. Traff* (LW) |
| M. Nordmark* 1 | A. Wahlberg* (LW) | C. Lucius* |
| S. Farrell* (C) | N. Gaucher* (RW) 1 | S. Colangelo 2 |
| N. Myatovic* 2 | L. Pettersson* (LW) 2 | J. Caulfield* |
Defense |
Goaltender |
Notable Departures |
|---|---|---|
| J. LaCombe 2 | L. Dostal 3 | |
| P. Mintyukov 1 | V. Husso | |
| N. Jensen | D. Clara* 2 | |
| D. Helleson | L. Brossoit | |
| T. Luneau 2 | T. Suchanek* | |
| T. Hinds* 3 | E. Neuenschwander* 4 | |
| S. Solberg* 1 | G. Peshkov* 6 | |
| N. Warren* 2 | C. Clang* | |
| J. Woo | V. Buteyets* 6 | G. Alexander T-Det |
| T. Mitchell | Z. Aston-Reese (UFA) | |
| C. Schueneman | N. Beaulieu UFA |
Forecasts: *: Rookie;
: Denotes injury concern;
: Contract year (heading for unrestricted free agency in 2023);
: Must-draft player. These are the best and safest bets for future production, based both on talent and circumstance. Last 3 seasons: GP and Pts/GP from the last three seasons (GP and Wins for goalies); Ages as of October 1, 2022.
Depth Chart: Player (also plays); *: Rookie;
: Team captain; Orange denotes off-season acquisition via free agency or trade; 1 to 9: Organizational draft pick with round selected.
Lines: Projected lines, pairs and units are for the majority of the season, not neccesarily opening night; 2020-21 Power Play TOI and G-A-PTS in parenthesis
| Forwards | Defense |
|---|---|
| - - | - |
| - - | - |
| - - | - |
| - - | - |
| First Unit | Second Unit |
|---|---|