
Western Conference - Pacific division
Predicted Finish: 7th
| pos rk | player, age | GP | G | A | PTS | PPG | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , |
| pos rk | player, age | GP | G | A | PTS | PPG | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , |
| pos rk | player, age | GP | G | A | PTS | PPG | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , | ||||||||||
| , |
| pos rk | player, age | GP | W | SO | GAA | Sv% | 21-22 | 20-21 | 19-20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| , | ||||||||||
| , |
Left Wing |
Center |
Right Wing |
|---|---|---|
| C. Gauthier | L. Carlsson 1 | T. Terry 5 |
| C. Kreider | M. McTavish (LW) 1 | B. Sennecke* 1 |
| F. Vatrano (RW) | R. Strome (RW) | M. Granlund (C) |
| R. Johnston | R. Poehling | A. Killorn (LW) |
| N. Nesterenko (C) | J. Harkins (LW) | S. Colangelo 2 |
| N. Myatovic* 2 | T. Washe* | Y. Sidorov* (LW) 3 |
| H. Traff* (RW) | N. Gaucher* 1 | S. Pastujov* (LW) 3 |
| A. Blais* 4 | J. Mysak* (LW) | J. Wiebe* |
Defense |
Goaltender |
Notable Departures |
|---|---|---|
| J. LaCombe 2 | V. Husso | |
|
C J. Trouba |
V. Buteyets* 6 | |
| P. Mintyukov 1 | L. Dostal 3 | |
| R. Gudas | P. Mrazek | |
| D. Helleson | T. Suchanek* | |
| O. Zellweger 2 | C. Clang* | |
| I. Moore* 3 | D. Clara* 2 | |
| S. Solberg* 1 | E. Neuenschwander* 4 | |
| T. Hinds* 3 | G. Alexander T-Det | |
| T. Luneau 2 | Z. Aston-Reese (UFA) | |
| N. Warren* 2 | N. Beaulieu UFA |
Forecasts: *: Rookie;
: Denotes injury concern;
: Contract year (heading for unrestricted free agency in 2023);
: Must-draft player. These are the best and safest bets for future production, based both on talent and circumstance. Last 3 seasons: GP and Pts/GP from the last three seasons (GP and Wins for goalies); Ages as of October 1, 2022.
Depth Chart: Player (also plays); *: Rookie;
: Team captain; Orange denotes off-season acquisition via free agency or trade; 1 to 9: Organizational draft pick with round selected.
Lines: Projected lines, pairs and units are for the majority of the season, not neccesarily opening night; 2020-21 Power Play TOI and G-A-PTS in parenthesis
| Forwards | Defense |
|---|---|
| - - | - |
| - - | - |
| - - | - |
| - - | - |
| First Unit | Second Unit |
|---|---|